Best apps for the Norwegian citizenship test (statsborgerprøven), compared
Disclosure: this comparison is written by the makers of Hei Norge, so we list the facts and our sources and let you decide. Data comes from the public App Store Norway listings on 6 November 2026. Prices change and claims are the developers' own.
| App | Developer | Pricing (NOK, App Store) | Languages / content | Rating (App Store) | Notes |
|---|---|---|---|---|---|
| Free and official | HK-dir, samfunnskunnskap.no | 0 kr | nb, en (study texts in many languages) | - | Official sample tests and study texts. No mock-exam history. |
| Hei Norge | Hei Norge | Free tier; 79 kr / 7 days; 149 kr / month (3-day free trial) | 12 languages planned: Norwegian, English, Arabic, Ukrainian, Polish, Somali, Tigrinya, Persian, Turkish, Russian, Lithuanian, Thai; study modules and mock exams in both test formats | 1 rating on an earlier version | This site. iPhone and Android. |
| Bli Statsborger | Apogee AS | Free + subscriptions: 135 kr / week, 180 kr / 7-day plan, 260 kr / month | Norwegian content, English app interface | 4.68 (87) | Developer advertises a pass guarantee (refund if you fail after active use). |
| Path to Norway: Test Prep | PathToNorway AS | Free first test; one-time passes: 119 kr / 7 days, 199 kr, 299 kr / 60 days | Social studies test in 23 languages; citizenship test in Norwegian | 5.0 (3) | Cites official sources in explanations. |
| Samfunn & Statsborgerskapprøve | Norbay AS | Free + 39 kr / week, 59 kr / month | English, Norwegian, Polish, Ukrainian | 5.0 (4) | Quizzes, mock exams, study documents. |
| Statsborgerprøven Pensum | Azaza Farid (AZSoft) | Free + 79 kr / month, 179 kr / 3 months, 449 kr / year | English app interface | no ratings | Claims 472 questions, 36-question timed mock, Norwegian audio. |
| Statsborgerklar: Exam Prep | Ghada Khalifah Saleh Bani Younes | Free + 49 kr / 7-day pass, 69 kr / 30 days | English | 5.0 (1) | Claims 476 original questions and a mock exam. |
| Norway Citizenship Test Prep | Yago Martinez Parrondo | Free + 199 kr full access; extra oral-exam packs 349 to 549 kr | English, Norwegian | 5.0 (1) | Claims 683 questions, a book and audiobook, B1 oral preparation. |
| Samfunnskunnskapsprøven Øving | Rivermap AI Solutions | Free + 99 kr to unlock all | Norwegian | no ratings | Claims 800 questions and 311 flashcards. |
| Samfunnsprøve Citizenship test | Dmytro Baglai | Free + 99 kr lifetime premium | English, Norwegian | 3.91 (33) on iOS; 3.61 (44) and 5K+ installs on Google Play | Oldest of the group, on the stores since 2020 (iOS id 1527153572). |
Sources: App Store Norway listings (apps.apple.com/no) and Google Play, read on 6 November 2026. Ratings and prices change often. If something here is out of date, tell us via the support page and we will correct it.
How to choose
- Check that the app covers the test you need: statsborgerprøven (36 tasks, 24 to pass) or samfunnskunnskapsprøven (38 tasks, 26 to pass).
- Check the language of the explanations. Most apps are Norwegian and English only.
- Compare price with need. The official sample tests and study texts are free, and most people study for a few weeks.
- Prefer apps that cite official sources and state their question counts and update dates.